Notes at bottom of page
CURRENT CHAMP HOW OBTAINED DATE WINS NEXT DEFENSE DATE DURATION (DAYS)
TEXAS LONGHORNS Defeated Oklahoma State 28-24, Home 10/25/2008 0 Texas Tech, Away 11/1/2008 7
CHAMPION HOW OBTAINED DATE WINS HOW LOST DATE DURATION (DAYS)
Oklahoma State Defeated Missouri 28-23, Away 10/11/2008 1 Lost to Texas 28-24, Away 10/25/2008 14
Missouri Defeated Arkansas 38-7, Cotton Bowl 1/1/2008 5 Lost to Oklahoma State 28-23, Home 10/11/2008 284
Arkansas Defeated Louisiana State 50-48, Away 11/23/2007 0 Lost to Missouri 38-7, Cotton Bowl 1/1/2008 39
Louisiana State Defeated Auburn 30-24, Home 10/20/2007 3 Lost to Arkansas 50-48, Home 11/23/2007 34
Auburn Defeated Florida 20-17, Away 9/29/2007 2 Lost to Louisiana State 30-24, Away 10/20/2007 21
Florida Defeated Ohio State 41-14, National Championship 1/8/2007 4 Lost to Auburn 20-17, Home 9/29/2007 264
Ohio State Defeated Texas 24-7, Away 9/9/2006 10 Lost to Florida 41-14, National Championship 1/8/2007 121
Texas Defeated Southern Cal 41-38, Rose Bowl 1/1/2004 1 Lost to Ohio State 24-7, Home 9/9/2006 248
Southern Cal Defeated Michigan 28-14, Rose Bowl 1/1/2004 25 Lost to Texas 41-38, Rose Bowl 1/4/2006 734
Michigan Defeated Purdue 31-3, Home 10/25/2003 3 Lost to Southern Cal 28-14, Rose Bowl 1/1/2004 68
Purdue Defeated Wisconsin 26-23, Away 10/18/2003 0 Lost to Michigan 31-3, Away 10/25/2003 7
Wisconsin Defeated Ohio State 17-10, Home 10/11/2003 0 Lost to Purdue 26-23, Home 10/18/2003 7
Ohio State Defeated Miami (FL) 31-24, Fiesta Bowl 1/3/2003 5 Lost to Wisconsin 17-10, Away 10/11/2003 281
Miami (FL) Defeated Florida State 27-24, Home 10/7/2000 31 Lost to Ohio State 31-24, Fiesta Bowl 1/3/2003 818
Florida State Defeated North Carolina State 42-11, Home 9/18/1999 14 Lost to Miami (FL) 27-24, Away 10/7/2000 385
North Carolina State Defeated Texas 23-20, Away 8/28/1999 2 Lost to Florida State 42-11, Away 9/18/1999 21
Texas Defeated Texas A&M 26-24, Home 11/27/1998 1 Lost to North Carolina State 23-20, Home 8/28/1999 274
Texas A&M Defeated Nebraska 28-21, Home 10/10/1998 5 Lost to Texas 26-24, Away 11/27/1998 48
Nebraska Defeated Washington 27-14, Away 9/20/1997 15 Lost to Texas A&M 28-21, Away 10/10/1998 385
Washington Defeated Brigham Young 42-20, Away 9/6/1997 1 Lost to Nebraska 27-14, Home 9/20/1997 14
Brigham Young Defeated Tulsa 55-30, Away 10/19/1996 7 Lost to Washington 42-20, Home 9/6/1997 322
Tulsa Defeated Iowa 27-20, Home 9/21/1996 2 Lost to Brigham Young 55-30, Home 10/19/1996 28
Iowa Defeated Arizona 21-20, Home 9/7/1996 1 Lost to Tulsa 27-20, Away 9/21/1996 14
Arizona Defeated Arizona State 31-28, Away 11/24/1995 1 Lost to Iowa 21-20, Away 9/7/1996 288
Arizona State Defeated Brigham Young 29-21, Home 10/14/1995 3 Lost to Arizona 31-28, Home 11/24/1995 41
Brigham Young Defeated Colorado State 28-21, Away 9/30/1995 0 Lost to Arizona State 29-21, Away 10/14/1995 14
Colorado State Defeated Air Force 27-20, Away 9/16/1995 0 Lost to Brigham Young 28-21, Home 9/30/1995 14
Air Force Defeated Wyoming 34-10, Home 9/9/1995 0 Lost to Colorado State 27-20, Home 9/16/1995 7
Wyoming Defeated New Mexico 38-28, Home 11/12/1994 1 Lost to Air Force 34-10, Away 9/9/1995 301
New Mexico Defeated Utah 23-21, Home 11/5/1994 0 Lost to Wyoming 38-28, Away 11/12/1994 7
Utah Defeated Colorado State 45-31, Away 10/22/1994 1 Lost to New Mexico, 23-21, Away 11/5/1994 14
Colorado State Defeated Arizona 21-16, Away 10/8/1994 1 Lost to Utah 45-31, Home 10/22/1994 14
Arizona Defeated Arizona State 34-20, Away 11/26/1993 5 Lost to Colorado State 21-16, Home 10/8/1994 316
Arizona State Defeated UCLA 9-3, Away 11/13/1993 0 Lost to Arizona 34-20, Home 11/26/1993 13
UCLA Defeated Washington 39-25, Home 10/16/1993 3 Lost to Arizona State 9-3, Home 11/13/1993 28
Washington Defeated California 24-23, Away 10/9/1993 0 Lost to UCLA 39-25, Away 10/16/1993 7
California Defeated UCLA 27-25, Away 9/4/1993 4 Lost to Washington 24-23, Home 10/9/1993 35
UCLA Defeated Southern Cal 38-37, Home 11/21/1992 0 Lost to California 27-25, Home 9/4/1993 287
Southern Cal Defeated Arizona 14-7, Home 11/14/1992 0 Lost to UCLA 38-37, Away 11/21/1992 7
Arizona Defeated Washington 16-3, Home 11/7/1992 0 Lost to Southern Cal 14-7, Away 11/14/1992 7
Washington Defeated Southern Cal 17-10, Home 10/3/1992 4 Lost to Arizona 16-3, Away 11/7/1992 35
Southern Cal Defeated Oklahoma 20-10, Away 9/19/1992 0 Lost to Washington 17-10, Away 10/3/1992 14
Oklahoma Defeated Texas Tech 34-9, Away 9/3/1992 1 Lost to Southern Cal 20-10, Home 9/19/1992 16
Texas Tech Defeated Baylor 31-24, Away 11/16/1991 1 Lost to Oklahoma 34-9, Home 9/3/1992 292
Baylor Defeated Texas Christian 26-9, Home 10/26/1991 1 Lost to Texas Tech 31-24, Home 11/16/1991 21
Texas Christian Defeated Rice 39-28, Away 10/19/1991 0 Lost to Baylor 26-9, Away 10/26/1991 7
Rice Defeated Baylor 20-17, Away 10/12/1991 0 Lost to Texas Christian 39-28, Home 10/19/1991 7
Baylor Defeated Colorado 16-14, Away 9/14/1991 3 Lost to Rice 20-17, Home 10/12/1991 28
Colorado Defeated Notre Dame 10-9, Orange Bowl 1/1/1991 1 Lost to Baylor 16-14, Home 9/14/1991 256
Notre Dame Defeated Southern Cal 10-6, Away 11/24/1990 0 Lost to Colorado 10-9, Orange Bowl 1/1/1991 38
Southern Cal Defeated UCLA 45-42, Away 11/17/1990 0 Lost to Notre Dame 10-6, Home 11/24/1990 7
UCLA Defeated Washington 25-22, Away 11/10/1990 0 Lost to Southern Cal 45-42, Home 11/17/1990 7
Washington Defeated California 46-7, Home 10/27/1990 1 Lost to UCLA 25-22, Home 11/10/1990 14
California Defeated Arizona 30-25, Away 9/29/1990 3 Lost to Washington 46-7, Away 10/27/1990 28
Arizona Defeated Illinois 28-16, Home 9/8/1990 2 Lost to California 30-25, Home 9/29/1990 21
Illinois Defeated Virginia 31-21, Citrus Bowl 1/1/1990 0 Lost to Arizona 28-16, Away 9/8/1990 250
Virginia Defeated North Carolina State 20-9, Away 11/4/1989 2 Lost to Illinois 31-21, Citrus Bowl 1/1/1990 58
North Carolina State Defeated South Carolina 20-10, Away 10/28/1989 0 Lost to Virginia 20-9, Home 11/4/1989 7
South Carolina Defeated Georgia 24-20, Away 9/30/1989 2 Lost to North Carolina State 20-10, Home 10/28/1989 28
Georgia Defeated Mississippi State 23-6, Home 9/23/1989 0 Lost to South Carolina 24-20, Home 9/30/1989 7
Mississippi State Defeated Southern Miss 26-23, Away 9/9/1989 0 Lost to Georgia 23-6, Away 9/23/1989 14
Southern Miss Defeated Florida State 30-26, Neutral 9/2/1989 0 Lost to Mississippi State 26-23, Home 9/9/1989 7
Florida State Defeated Clemson 24-21, Away 9/17/1988 9 Lost to Southern Miss 30-26, Neutral 9/2/1989 350
Clemson Defeated Penn State 35-10, Citrus Bowl 1/1/1988 2 Lost to Florida State 24-21, Home 9/17/1988 260
Penn State Defeated Notre Dame 21-20, Home 11/21/1987 0 Lost to Clemson 35-10, Citrus Bowl 1/1/1988 41
Notre Dame Defeated Alabama 37-6, Home 11/14/1987 0 Lost to Penn State 21-20, Away 11/21/1987 7
Alabama Defeated Louisiana State 22-10, Away 11/7/1987 0 Lost to Notre Dame 37-6, Away 11/14/1987 7
Louisiana State Defeated Florida 13-10, Home 10/3/1987 3 Lost to Alabama 22-10, Home 11/7/1987 35
Florida Defeated Alabama 23-14, Away 9/19/1987 1 Lost to Louisiana State 13-10, Away 10/3/1987 14
Alabama Defeated Penn State 24-13, Away 9/12/1987 0 Lost to Florida 23-14, Home 9/19/1987 7
Penn State Defeated Alabama 23-3, Away 10/25/1986 6 Lost to Alabama 24-13, Home 9/12/1987 322
Alabama Defeated Southern Cal 24-3, Aloha Bowl 12/28/1985 7 Lost to Penn State 23-3, Home 10/25/1986 301
Southern Cal Defeated UCLA 17-13, Home 11/23/1985 1 Lost to Alabama 24-3, Aloha Bowl 12/28/1985 35
UCLA Defeated Arizona 24-19, Away 11/9/1985 1 Lost to Southern Cal 17-13, Away 11/23/1985 14
Arizona Defeated Oregon State 27-6, Away 11/2/1985 0 Lost to UCLA 24-19, Home 11/9/1985 7
Oregon State Defeated Washington 21-20, Away 10/19/1985 0 Lost to Arizona 27-6, Home 11/2/1985 14
Washington Defeated UCLA 21-14, Home 9/28/1985 2 Lost to Oregon State 21-20, Home 10/19/1985 21
UCLA Defeated Southern Cal 29-10, Home 11/17/1984 4 Lost to Washington 21-14, Away 9/28/1985 315
Southern Cal Defeated Washington 16-7, Home 11/10/1984 0 Lost to UCLA 29-10, Away 11/17/1984 7
Washington Defeated Michigan 20-11, Away 9/15/1984 7 Lost to Southern Cal 16-7, Away 11/10/1984 56
Michigan Defeated Miami (FL) 22-14, Home 9/8/1984 0 Lost to Washington 20-11, Home 9/15/1984 7
Miami (FL) Defeated Auburn 20-18, Neutral 8/27/1984 1 Lost to Michigan 22-14, Away 9/8/1984 12
Auburn Defeated Florida 28-21, Home 10/29/1983 4 Lost to Miami (FL) 20-18, Neutral 8/27/1984 303
Florida Defeated Louisiana State 31-17, Away 10/1/1983 2 Lost to Auburn 28-21, Away 10/29/1983 28
Louisiana State Defeated Washington 40-14, Home 9/24/1983 0 Lost to Florida 31-17, Home 10/1/1983 7
Washington Defeated Michigan 25-24, Home 9/17/1983 0 Lost to Louisiana State 40-14, Away 9/24/1983 7
Michigan Defeated Washington State 20-17, Home 9/10/1983 0 Lost to Washington 25-24, Away 9/17/1983 7
Washington State Defeated Washington 24-20, Home 11/20/1982 1 Lost to Michigan 20-17, Away 9/10/1983 294
Washington Defeated Arizona State 17-13, Away 11/13/1982 0 Lost to Washington State 24-20, Away 11/20/1982 7
Arizona State Defeated Stanford 21-17, Home 10/9/1982 3 Lost to Washington 17-13, Home 11/13/1982 35
Stanford Defeated Ohio State 23-20, Away 9/25/1982 1 Lost to Arizona State 21-17, Away 10/9/1982 14
Ohio State Defeated Michigan 14-9, Away 11/21/1981 3 Lost to Stanford 23-20, Home 9/25/1982 308
Michigan Defeated Minnesota 34-13, Away 10/31/1981 2 Lost to Ohio State 14-9, Home 11/21/1981 21
Minnesota Defeated Iowa 12-10, Away 10/24/1981 0 Lost to Michigan 34-13, Home 10/31/1981 7
Iowa Defeated UCLA 20-7, Home 9/26/1981 3 Lost to Minnesota 12-10, Home 10/24/1981 28
UCLA Defeated Wisconsin 31-13, Away 9/19/1981 0 Lost to Iowa 20-7, Away 9/26/1981 7
Wisconsin Defeated Michigan 21-14, Home 9/12/1981 0 Lost to UCLA 31-13, Home 9/19/1981 7
Michigan Defeated Washington 23-6, Rose Bowl 1/1/1981 0 Lost to Wisconsin 21-14, Away 9/12/1981 254
Washington Defeated Southern Cal 20-10, Away 11/15/1980 1 Lost to Michigan 23-6, Rose Bowl 1/1/1981 47
Southern Cal Defeated Washington 28-10, Home 11/11/1978 24 Lost to Washington 20-10, Home 11/15/1980 735
Washington Defeated Arizona State 41-7, Home 10/28/1978 1 Lost to Southern Cal 28-10, Away 11/11/1978 14
Arizona State Defeated Southern Cal 20-7, Home 10/14/1978 0 Lost to Washington 41-7, Away 10/28/1978 14
Southern Cal Defeated Alabama 24-14, Away 9/23/1978 1 Lost to Arizona State 20-7, Away 10/14/1978 21
Alabama Defeated Southern Cal 21-20, Away 10/8/1977 9 Lost to Southern Cal 24-14, Home 9/23/1978 350
Southern Cal Defeated UCLA 24-14, Away 11/20/1976 6 Lost to Alabama 21-20, Home 10/8/1977 322
UCLA Defeated Ohio State 23-10, Rose Bowl 1/1/1976 10 Lost to Southern Cal 24-14, Home 11/20/1976 324
Ohio State Defeated UCLA 41-20, Away 10/4/1975 7 Lost to UCLA 23-10, Rose Bowl 1/1/1976 89
UCLA Defeated Tennessee 34-28, Home 9/20/1975 1 Lost to Ohio State 41-20, Home 10/4/1975 14
Tennessee Defeated Clemson 29-28, Home 10/26/1974 6 Lost to UCLA 34-28, Away 9/20/1975 329
Clemson Defeated Duke 17-14, Home 10/19/1974 0 Lost to Tennessee 29-28, Away 10/26/1974 7
Duke Defeated Purdue 16-14, Home 10/5/1974 1 Lost to Clemson 17-14, Away 10/19/1974 14
Purdue Defeated Notre Dame 31-20, Away 9/28/1974 0 Lost to Duke 16-14, Away 10/5/1974 7
Notre Dame Defeated Southern Cal 23-14, Home 10/27/1973 7 Lost to Purdue 31-20, Home 9/28/1974 336
Southern Cal Defeated Ohio State 42-17, Rose Bowl 1/1/1973 6 Lost to Notre Dame 23-14, Away 10/27/1973 299
Ohio State Defeated Michigan 14-11, Home 11/25/1972 0 Lost to Southern Cal 42-17, Rose Bowl 1/1/1973 37
Michigan Defeated UCLA 26-9, Away 9/23/1972 8 Lost to Ohio State 14-11, Away 11/25/1972 63
UCLA Defeated Nebraska 20-17, Home 9/9/1972 1 Lost to Michigan 26-9, Home 9/23/1972 14
Nebraska Defeated Alabama 38-6, Orange Bowl 1/1/1972 0 Lost to UCLA 20-17, Away 9/9/1972 252
Alabama Defeated Auburn 31-7, Neutral 11/27/1971 0 Lost to Nebraska 38-6, Orange Bowl 1/1/1972 35
Auburn Defeated Georgia 35-20, Away 11/13/1971 0 Lost to Alabama 31-7, Neutral 11/27/1971 14
Georgia Defeated Tulane 17-7, Home 9/18/1971 7 Lost to Auburn 35-20, Home 11/13/1971 56
Tulane Defeated Colorado 17-3, Liberty Bowl 12/12/1970 1 Lost to Georgia 17-7, Away 9/18/1971 280
Colorado Defeated Air Force 49-19, Away 11/21/1970 0 Lost to Tulane 17-3, Liberty Bowl 12/12/1970 21
Air Force Defeated Stanford 31-14, Home 11/14/1970 0 Lost to Colorado 49-19, Home 11/21/1970 7
Stanford Defeated Southern Cal 24-14, Home 10/10/1970 4 Lost to Air Force 31-14, Away 11/14/1970 35
Southern Cal Defeated Michigan 10-3, Rose Bowl 1/1/1970 4 Lost to Stanford 24-14, Away 10/10/1970 282
Michigan Defeated Ohio State 24-12, Home 11/22/1969 0 Lost to Southern Cal 10-3, Rose Bowl 1/1/1970 40
Ohio State Defeated Purdue 13-0, Home 10/12/1968 15 Lost to Michigan 24-12, Away 11/22/1969 406
Purdue Defeated Notre Dame 37-22, Away 9/28/1968 1 Lost to Ohio State 13-0, Away 10/12/1968 14
Notre Dame Defeated Oklahoma 45-21, Home 9/21/1968 0 Lost to Purdue 37-22, Home 9/28/1968 7
Oklahoma Defeated Tennessee 26-24, Orange Bowl 1/1/1968 0 Lost to Notre Dame 45-21, Away 9/21/1968 264
Tennessee Defeated Mississippi 20-7, Neutral 11/18/1967 2 Lost to Oklahoma 26-24, Orange Bowl 1/1/1968 44
Mississippi Defeated Georgia 29-20, Neutral 10/14/1967 3 Lost to Tennessee 20-7, Neutral 11/18/1967 35
Georgia Defeated Georgia Tech 23-14, Home 11/26/1966 4 Lost to Mississippi 29-20, Neutral 10/14/1967 322
Georgia Tech Defeated Tennessee 6-3, Home 10/8/1966 5 Lost to Georgia 23-14, Away 11/26/1966 49
Tennessee Defeated Rice 23-3, Home 10/1/1966 0 Lost to Georgia Tech 6-3, Away 10/8/1966 7
Rice Defeated Louisiana State 17-15, Home 9/24/1966 0 Lost to Tennessee 23-3, Away 10/1/1966 7
Louisiana State Defeated Arkansas 14-7, Cotton Bowl 1/1/1966 1 Lost to Rice 17-15, Away 9/24/1966 266
Arkansas Defeated Texas 27-24, Home 10/16/1965 5 Lost to Louisiana State 14-7, Cotton Bowl 1/1/1966 77
Texas Defeated Alabama 21-17, Orange Bowl 1/1/1965 4 Lost to Arkansas 27-24, Away 10/16/1965 288
Alabama Defeated Mississippi 12-7, Sugar Bowl 1/1/1964 10 Lost to Texas 21-17, Orange Bowl 1/1/1965 366
Mississippi Defeated Louisiana State 15-7, Away 11/3/1962 13 Lost to Alabama 12-7, Sugar Bowl 1/1/1964 424
Louisiana State Defeated Mississippi 10-7, Home 11/4/1961 10 Lost to Mississippi 15-7, Home 11/3/1962 364
Mississippi Defeated Tennessee 37-7, Neutral 11/14/1959 19 Lost to Louisiana State 10-7, Away 11/4/1961 721
Tennessee Defeated Louisiana State 14-13, Home 11/7/1959 0 Lost to Mississippi 37-7, Neutral 11/14/1959 7
Louisiana State Defeated Mississippi 14-0, Home 11/1/1958 11 Lost to Tennessee 14-13, Away 11/7/1959 371
Mississippi Defeated Tennessee 14-7, Neutral 11/16/1957 8 Lost to Louisiana State 14-0, Away 11/1/1958 350
Tennessee Defeated Maryland 16-0, Away 10/26/1957 2 Lost to Mississippi 14-7, Neutral 11/16/1957 21
Maryland Defeated North Carolina 21-7, Home 10/19/1957 0 Lost to Tennessee 16-0, Home 10/26/1957 7
North Carolina Defeated Miami (FL) 20-13, Away 10/11/1957 0 Lost to Maryland 21-7, Away 10/19/1957 8
Miami (FL) Defeated Baylor 13-7, Home 10/5/1957 0 Lost to North Carolina 20-13, Home 10/11/1957 6
Baylor Defeated Tennessee 13-7, Sugar Bowl 1/1/1957 2 Lost to Miami (FL) 13-7, Away 10/5/1957 277
Tennessee Defeated Vanderbilt 20-14, Home 11/26/1955 10 Lost to Baylor 13-7, Sugar Bowl 1/1/1957 402
Vanderbilt Defeated Tulane 20-7, Away 11/12/1955 1 Lost to Tennessee 20-14, Away 11/26/1955 14
Tulane Defeated Auburn 27-13, Home 10/29/1955 1 Lost to Vanderbilt 20-7, Home 11/12/1955 14
Auburn Defeated Miami (FL) 14-13, Neutral 11/6/1954 9 Lost to Tulane 27-13, Away 10/29/1955 357
Miami (FL) Defeated Mississippi State 27-13, Home 10/15/1954 2 Lost to Auburn 14-13, Neutral 11/6/1954 22
Mississippi State Defeated Arkansas State 46-13, Home 10/2/1954 1 Lost to Miami (FL) 27-13, Away 10/15/1954 13
Arkansas State Defeated Memphis 20-0, Away 11/7/1953 4 Lost to Mississippi State 46-13, Away 10/2/1954 329
Memphis Defeated Southern Miss 27-13, Home 10/31/1953 0 Lost to Arkansas State 20-0, Home 11/7/1953 7
Southern Miss Defeated Alabama 25-19, Neutral 9/18/1953 4 Lost to Memphis 27-13, Away 10/31/1953 43
Alabama Defeated Syracuse 61-6, Orange Bowl 1/1/1953 0 Lost to Southern Miss 25-19, Neutral 9/18/1953 260
Syracuse Defeated Penn State 25-7, Home 11/8/1952 2 Lost to Alabama 61-6, Orange Bowl 1/1/1953 54
Penn State Defeated Pennsylvania 14-7, Away 11/1/1952 0 Lost to Syracuse 25-7, Away 11/8/1952 7
Pennsylvania Defeated Princeton 13-7, Away 10/11/1952 2 Lost to Penn State 14-7, Home 11/1/1952 21
Princeton Defeated Navy 24-20, Away 10/6/1951 9 Lost to Pennsylvania 13-7, Home 10/11/1952 371
Navy Defeated Army 14-2, Neutral 12/2/1950 1 Lost to Princeton 24-20, Home 10/6/1951 308
Army Defeated Cornell 27-6, Away 10/23/1948 21 Lost to Navy 14-2, Neutral 12/2/1950 770
Cornell Defeated Harvard 40-6, Home 10/9/1948 1 Lost to Army 27-6, Home 10/23/1948 14
Harvard Defeated Columbia 33-24, Home 10/2/1948 0 Lost to Cornell 40-6, Away 10/9/1948 7
Columbia Defeated Army 21-20, Home 10/25/1947 5 Lost to Harvard 33-24, Away 10/2/1948 343
Army Defeated Navy 32-13, Neutral 12/1/1945 14 Lost to Columbia 21-20, Away 10/25/1947 693
Navy Defeated Duke 21-0, Away 10/6/1945 6 Lost to Army 32-13, Neutral 12/1/1945 56
Duke Defeated Georgia Tech 19-13, Home 11/4/1944 6 Lost to Navy 21-0, Home 10/6/1945 336
Georgia Tech Defeated Auburn 27-0, Home 10/14/1944 2 Lost to Duke 19-13, Away 11/4/1944 21
Auburn Defeated Georgia 27-13, Neutral 11/21/1942 3 Lost to Georgia Tech 27-0, Away 10/14/1944 693
Georgia Defeated Texas Christian 40-26, Orange Bowl 1/1/1942 9 Lost to Auburn 27-13, Neutral 11/21/1942 21
Texas Christian Defeated Texas 14-7, Away 11/15/1941 2 Lost to Georgia 40-26, Orange Bowl 1/1/1942 47
Texas Defeated Texas A&M 7-0, Home 11/28/1940 8 Lost to Texas Christian 14-7, Home 11/15/1941 352
Texas A&M Defeated Southern Methodist 19-7, Away 11/9/1940 1 Lost to Texas 7-0, Away 11/28/1940 19
Southern Methodist Defeated UCLA 9-6, Away 9/29/1940 4 Lost to Texas A&M 19-7, Home 11/9/1940 41
UCLA Defeated Texas Christian 6-2, Home 9/29/1939 9 Lost to Southern Methodist 9-6, Home 9/29/1940 366
Texas Christian Defeated Carnegie Tech 15-7, Sugar Bowl 1/2/1939 0 Lost to UCLA 6-2, Away 9/29/1939 270
Carnegie Tech Defeated Pittsburgh 20-10, Away 11/5/1938 2 Lost to Texas Christian 15-7, Sugar Bowl 1/2/1939 58
Pittsburgh Defeated West Virginia 19-0, Home 9/24/1938 5 Lost to Carnegie Tech 20-10, Home 11/5/1938 42
West Virginia Defeated Texas Tech 7-6, Sun Bowl 1/1/1938 0 Lost to Pittsburgh 19-0, Away 9/24/1938 266
Texas Tech Defeated Arizona 20-0, Home 10/16/1937 6 Lost to West Virginia 7-6, Sun Bowl 1/1/1938 77
Arizona Defeated Oklahoma State 22-13, Home 10/9/1937 0 Lost to Texas Tech 20-0, Away 10/16/1937 7
Oklahoma State Defeated Creighton 16-13, Home 10/2/1937 0 Lost to Arizona 22-13, Away 10/9/1937 7
Creighton Defeated St. Benedict's 6-0, Home 9/25/1937 0 Lost to Oklahoma State 16-13, Away 10/2/1937 7
St. Benedict's Defeated Fort Hays State 27-12, Away 10/24/1936 2 Lost to Creighton 6-0, Away 9/25/1937 336
Fort Hays State Defeated Wichita State 14-0, Home 10/17/1936 0 Lost to St. Benedict's 27-12, Home 10/24/1936 7
Wichita State Defeated Texas Tech 6-0, Away 10/9/1936 0 Lost to Fort Hays State 14-0, Away 10/17/1936 8
Texas Tech Defeated Texas Christian 7-0, Home 9/26/1936 1 Lost to Wichita State 6-0, Home 10/9/1936 13
Texas Christian Defeated Louisiana State 3-2, Sugar Bowl 1/1/1936 1 Lost to Texas Tech 7-0, Away 9/26/1936 269
Louisiana State Defeated Mississippi State 28-13, Home 11/9/1935 3 Lost to Texas Christian 3-2, Sugar Bowl 1/1/1936 53
Mississippi State Defeated Alabama 20-7, Away 10/12/1935 3 Lost to Louisiana State 28-13, Away 11/9/1935 28
Alabama Defeated Stanford 29-13, Rose Bowl 1/1/1935 2 Lost to Mississippi State 20-7, Home 10/12/1935 284
Stanford Defeated Washington 24-0, Home 11/10/1934 2 Lost to Alabama 29-13, Rose Bowl 1/1/1935 52
Washington Defeated Oregon 16-6, Away 10/13/1934 2 Lost to Stanford 24-0, Away 11/10/1934 28
Oregon Defeated St. Mary's 13-7, Away 11/30/1933 2 Lost to Washington 16-6, Home 10/13/1934 317
St. Mary's Defeated Fordham 13-6, Neutral 11/4/1933 3 Lost to Oregon 13-7, Home 11/30/1933 26
Fordham Defeated St. Mary's 14-0, Neutral 11/5/1932 7 Lost to St. Mary's 13-6, Neutral 11/4/1933 364
St. Mary's Defeated Oregon 16-0, Home 11/26/1931 6 Lost to Fordham 14-0, Neutral 11/5/1932 345
Oregon Defeated UCLA 13-6, Away 11/21/1931 0 Lost to St. Mary's 16-0, Away 11/26/1931 5
UCLA Defeated St. Mary's 12-0, Home 11/11/1931 0 Lost to Oregon 13-6, Home 11/21/1931 10
St. Mary's Defeated Fordham 20-12, Neutral 11/15/1930 7 Lost to UCLA 12-0, Away 11/11/1931 362
Fordham Defeated Bucknell 14-0, Home 11/23/1929 7 Lost to St. Mary's 20-12, Neutral 11/15/1930 357
Bucknell Defeated Villanova 9-0, Neutral 11/9/1929 1 Lost to Fordham 14-0, Away 11/23/1929 14
Villanova Defeated Grove City 14-13, Home 11/10/1928 7 Lost to Bucknell 9-0, Neutral 11/9/1929 364
Grove City Defeated Geneva 12-6, Home 11/3/1928 1 Lost to Villanova 14-13, Away 11/10/1928 7
Geneva Defeated Duquesne 7-0, Away 10/27/1928 0 Lost to Grove City 12-6, Away 11/3/1928 7
Duquesne Defeated Washington & Jefferson 12-6, Away 10/13/1928 1 Lost to Geneva 7-0, Home 10/27/1928 14
Washington & Jefferson Defeated Carnegie Tech 20-6, Away 10/15/1927 7 Lost to Duquesne 12-6, Home 10/13/1928 364
Carnegie Tech Defeated Notre Dame 19-0, Home 11/27/1926 3 Lost to Washington & Jefferson 20-6, Home 10/15/1927 322
Notre Dame Defeated Penn State 28-0, Home 10/16/1926 5 Lost to Carnegie Tech 19-0, Away 11/27/1926 42
Penn State Defeated Lebanon Valley 35-0, Home 10/2/1926 1 Lost to Notre Dame 28-0, Away 10/16/1926 14
Lebanon Valley Defeated Villanova 30-12, Neutral 9/25/1926 0 Lost to Penn State 35-0, Away 10/2/1926 7
Villanova Defeated Muhlenberg 23-9, Away 11/26/1925 0 Lost to Lebanon Valley 30-12, Neutral 9/25/1926 303
Muhlenberg Defeated Lehigh 9-7, Away 10/31/1925 0 Lost to Villanova 23-9, Home 11/26/1925 26
Lehigh Defeated West Virginia Wesleyan 3-0, Home 10/17/1925 0 Lost to Muhlenberg 9-7, Home 10/31/1925 14
West Virginia Wesleyan Defeated Syracuse 7-3, Away 11/8/1924 5 Lost to Lehigh 3-0, Away 10/17/1925 343
Syracuse Defeated Nebraska 7-0, Away 11/24/1923 6 Lost to West Virginia Wesleyan 7-3, Home 11/8/1924 350
Nebraska Defeated Notre Dame 14-7, Home 11/10/1923 1 Lost to Syracuse 7-0, Home 11/24/1923 14
Notre Dame Defeated Princeton 25-2, Away 10/20/1923 2 Lost to Nebraska 14-7, Away 11/10/1923 21
Princeton Defeated Chicago 21-18, Away 10/28/1922 5 Lost to Notre Dame 25-2, Home 10/20/1923 357
Chicago Defeated Wisconsin 3-0, Home 11/19/1921 3 Lost to Princeton 21-18, Home 10/28/1922 343
Wisconsin Defeated Illinois 14-9, Home 11/13/1920 7 Lost to Chicago 3-0, Away 11/19/1921 371
Illinois Defeated Ohio State 9-7, Away 11/22/1919 5 Lost to Wisconsin 14-9, Away 11/13/1920 357
Ohio State Defeated Michigan 13-3, Away 10/25/1919 2 Lost to Illinois 9-7, Home 11/22/1919 28
Michigan Defeated Syracuse 15-0, Home 11/16/1918 4 Lost to Ohio State 13-3, Home 10/25/1919 343
Syracuse Defeated Brown 6-0, Away 11/3/1917 7 Lost to Michigan 15-0, Away 11/16/1918 378
Brown Defeated Colgate 7-6, Home 10/27/1917 0 Lost to Syracuse 6-0, Home 11/3/1917 7
Colgate Defeated Brown 28-0, Away 11/25/1916 2 Lost to Brown 7-6, Away 10/27/1917 336
Brown Defeated Harvard 21-0, Away 11/18/1916 0 Lost to Colgate 28-0, Home 11/25/1916 7
Harvard Defeated Cornell 23-0, Home 10/28/1916 2 Lost to Brown 21-0, Home 11/18/1916 21
Cornell Defeated Harvard 10-0, Away 10/23/1915 7 Lost to Harvard 23-0, Away 10/28/1916 371
Harvard Defeated Princeton 16-6, Home 11/2/1912 25 Lost to Cornell 10-0, Home 10/23/1915 1085
Princeton Defeated Harvard 8-6, Home 11/4/1911 8 Lost to Harvard 16-6, Away 11/2/1912 364
