<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Oklahoma Sooners Post-Mortem</title>
	<atom:link href="http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/</link>
	<description>Texas Longhorns and sports</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:32:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: magnusbleuveigner</title>
		<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/comment-page-3/#comment-62489</link>
		<dc:creator>magnusbleuveigner</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=11716#comment-62489</guid>
		<description>I&#039;m fine giving up 300 yards a game passing while giving up 37 yards a game rushing. Take away the run and start zone blitzing, mistakes are sure to follow. This defensive mentality is suited perfect for this year when our toughest competition for the MNC are run oriented teams. I&#039;d much rather match up strength vs. strength than weakness vs. percieved weakness (I still think our db&#039;s are a strength).

This season couldn&#039;t be going better for us, assuming the offense starts to show some improvements and create some unpredictability.</description>
		<content:encoded><![CDATA[<p>I&#8217;m fine giving up 300 yards a game passing while giving up 37 yards a game rushing. Take away the run and start zone blitzing, mistakes are sure to follow. This defensive mentality is suited perfect for this year when our toughest competition for the MNC are run oriented teams. I&#8217;d much rather match up strength vs. strength than weakness vs. percieved weakness (I still think our db&#8217;s are a strength).</p>
<p>This season couldn&#8217;t be going better for us, assuming the offense starts to show some improvements and create some unpredictability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scipio Tex</title>
		<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/comment-page-3/#comment-62483</link>
		<dc:creator>Scipio Tex</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=11716#comment-62483</guid>
		<description>ponderos:
 
If a team throws 55 times to get 300 yards passing, your D is doing just fine.  They&#039;ll also have three turnovers, four sacks, and negative rushing yardage.  
 
Judging defense by simple volume outputs is Football Analysis 1.0.</description>
		<content:encoded><![CDATA[<p>ponderos:</p>
<p>If a team throws 55 times to get 300 yards passing, your D is doing just fine.  They&#8217;ll also have three turnovers, four sacks, and negative rushing yardage.  </p>
<p>Judging defense by simple volume outputs is Football Analysis 1.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ponderos</title>
		<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/comment-page-3/#comment-62472</link>
		<dc:creator>ponderos</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=11716#comment-62472</guid>
		<description>Well, I&#039;ll stand by that if you give up 3-400 yards in games, that points to a problem somewhere.

Winning those games masks the issues, to be sure.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ll stand by that if you give up 3-400 yards in games, that points to a problem somewhere.</p>
<p>Winning those games masks the issues, to be sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scipio Tex</title>
		<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/comment-page-3/#comment-62464</link>
		<dc:creator>Scipio Tex</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=11716#comment-62464</guid>
		<description>Exactly.  Evaluating pass defense on raw yardage is silly.</description>
		<content:encoded><![CDATA[<p>Exactly.  Evaluating pass defense on raw yardage is silly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magnusbleuveigner</title>
		<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/comment-page-3/#comment-62448</link>
		<dc:creator>magnusbleuveigner</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=11716#comment-62448</guid>
		<description>OU&#039;s two biggest pass plays came on missed tackles. Obviously that&#039;s part of the game, but it has nothing to do with schematic error.

Good defensive coordinators make teams one dimensional, that&#039;s what you were.</description>
		<content:encoded><![CDATA[<p>OU&#8217;s two biggest pass plays came on missed tackles. Obviously that&#8217;s part of the game, but it has nothing to do with schematic error.</p>
<p>Good defensive coordinators make teams one dimensional, that&#8217;s what you were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaylorTRoom</title>
		<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/comment-page-3/#comment-62445</link>
		<dc:creator>TaylorTRoom</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=11716#comment-62445</guid>
		<description>ponderos, sacks are part of pass defense.  Opponents have called 257 pass plays against Texas, and netted 1105 yards, a 4.3 average.  OU has a very good defense, and allowed 1017 yards on 234 pass calls, also a 4.3 average.</description>
		<content:encoded><![CDATA[<p>ponderos, sacks are part of pass defense.  Opponents have called 257 pass plays against Texas, and netted 1105 yards, a 4.3 average.  OU has a very good defense, and allowed 1017 yards on 234 pass calls, also a 4.3 average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ponderos</title>
		<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/comment-page-3/#comment-62429</link>
		<dc:creator>ponderos</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=11716#comment-62429</guid>
		<description>&lt;em&gt;We forced five turnovers, set up our offense with field position on a platter (which we sent back to the kitchen), destroyed the Sooner rushing game (-16 yards), and contained the pass.&lt;/em&gt;

Honestly don&#039;t know what everyone is seeing, besides blind loyalty to their favorite team, in Muschamp&#039;s pass defense. Taylor Potts ripped it for 400 yards. Muschamp &quot;contained&quot; OU&#039;s passing game this year to, instead of almost 400 yards like last year, 327 (most of it by a RS-Fr QB who had only two career starts under his belt). 

UT&#039;s run defense, very good. UT&#039;s pass defense (50th in the nation in yardage allowed, 10 spots behind Navy), very suspect.</description>
		<content:encoded><![CDATA[<p><em>We forced five turnovers, set up our offense with field position on a platter (which we sent back to the kitchen), destroyed the Sooner rushing game (-16 yards), and contained the pass.</em></p>
<p>Honestly don&#8217;t know what everyone is seeing, besides blind loyalty to their favorite team, in Muschamp&#8217;s pass defense. Taylor Potts ripped it for 400 yards. Muschamp &#8220;contained&#8221; OU&#8217;s passing game this year to, instead of almost 400 yards like last year, 327 (most of it by a RS-Fr QB who had only two career starts under his belt). </p>
<p>UT&#8217;s run defense, very good. UT&#8217;s pass defense (50th in the nation in yardage allowed, 10 spots behind Navy), very suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scipio Tex</title>
		<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/comment-page-3/#comment-62404</link>
		<dc:creator>Scipio Tex</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=11716#comment-62404</guid>
		<description>Dunno.  I don&#039;t know what Will wants from an offense.
 
Most DCs fall into two distinct camps on offense when they become coaches:
 
1.  RC Slocum - don&#039;t beat yourself, shorten the game, protect the football, convert short fields
2.  Bob Stoops - run an offense that he wouldn&#039;t want to face as a DC, take risk, put pressure on the opposing D
 
I&#039;m not sure where Muschamp falls.  
 
I like Gus Malzahn as an innovator.  It&#039;s heartening to me that he&#039;s shown the ability to be creative in the running game and in the passing game.  I&#039;ve not studied him that carefully.  
 
I don&#039;t know what kind of offense Applehite wants to run.  Pro-style?  Spread?  3 WR, 1 TE?</description>
		<content:encoded><![CDATA[<p>Dunno.  I don&#8217;t know what Will wants from an offense.</p>
<p>Most DCs fall into two distinct camps on offense when they become coaches:</p>
<p>1.  RC Slocum &#8211; don&#8217;t beat yourself, shorten the game, protect the football, convert short fields<br />
2.  Bob Stoops &#8211; run an offense that he wouldn&#8217;t want to face as a DC, take risk, put pressure on the opposing D</p>
<p>I&#8217;m not sure where Muschamp falls.  </p>
<p>I like Gus Malzahn as an innovator.  It&#8217;s heartening to me that he&#8217;s shown the ability to be creative in the running game and in the passing game.  I&#8217;ve not studied him that carefully.  </p>
<p>I don&#8217;t know what kind of offense Applehite wants to run.  Pro-style?  Spread?  3 WR, 1 TE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/comment-page-3/#comment-62400</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=11716#comment-62400</guid>
		<description>Scipio- What do you think of gus malzahn, would his spread em out high octane offense work under muschamp?</description>
		<content:encoded><![CDATA[<p>Scipio- What do you think of gus malzahn, would his spread em out high octane offense work under muschamp?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scipio Tex</title>
		<link>http://barkingcarnival.fantake.com/2009/10/18/2009-oklahoma-sooners-post-mortem/comment-page-2/#comment-62391</link>
		<dc:creator>Scipio Tex</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=11716#comment-62391</guid>
		<description>magnus - 
 
A lot of that is pure OL play and a lack of NFL talent there.  I think the Texans have consistently good play calling and I love the architecture of their passing game.</description>
		<content:encoded><![CDATA[<p>magnus &#8211; </p>
<p>A lot of that is pure OL play and a lack of NFL talent there.  I think the Texans have consistently good play calling and I love the architecture of their passing game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
