<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College Football: Breakout Teams in 2009</title>
	<atom:link href="http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/</link>
	<description>Texas Longhorns and sports</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:24:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gene Claude</title>
		<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/comment-page-1/#comment-49814</link>
		<dc:creator>Gene Claude</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7109#comment-49814</guid>
		<description>Scip, I agree.  I&#039;ll get with Euclid and see if we can come up with a way to test it.  Going to be tough to mine the data for it.  I had always considered experience at DB to be less important than QB and OL, on par with LB, WR, etc.  But what you say makes sense.

Judging secondary work is so difficult.  Context and line play have huge effects that are well nigh impossible to separate from secondary play.</description>
		<content:encoded><![CDATA[<p>Scip, I agree.  I&#8217;ll get with Euclid and see if we can come up with a way to test it.  Going to be tough to mine the data for it.  I had always considered experience at DB to be less important than QB and OL, on par with LB, WR, etc.  But what you say makes sense.</p>
<p>Judging secondary work is so difficult.  Context and line play have huge effects that are well nigh impossible to separate from secondary play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/comment-page-1/#comment-49811</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7109#comment-49811</guid>
		<description>Everyone forgets that we played that same Tcu team in 07 just like ou did last year but of course when we do it, we are refusing to play real teams and when they do it... Wow what a leader ou Is, what a joke. By the way just thought I would say this site is becoming a favorite, scipio Tex you always write very good stuff , even the posts are actually people that understand football and our love for Texas football.</description>
		<content:encoded><![CDATA[<p>Everyone forgets that we played that same Tcu team in 07 just like ou did last year but of course when we do it, we are refusing to play real teams and when they do it&#8230; Wow what a leader ou Is, what a joke. By the way just thought I would say this site is becoming a favorite, scipio Tex you always write very good stuff , even the posts are actually people that understand football and our love for Texas football.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scipio Tex</title>
		<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/comment-page-1/#comment-49804</link>
		<dc:creator>Scipio Tex</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7109#comment-49804</guid>
		<description>GC:
 
I haven&#039;t tested it quantitatively.  I&#039;m kind of curious to do it now.  It&#039;s just something I noticed a few years ago and I&#039;ve always used it as a key measuring stick, generally to good effect.  
 
I value Game Experience 2X over Program Experience.</description>
		<content:encoded><![CDATA[<p>GC:</p>
<p>I haven&#8217;t tested it quantitatively.  I&#8217;m kind of curious to do it now.  It&#8217;s just something I noticed a few years ago and I&#8217;ve always used it as a key measuring stick, generally to good effect.  </p>
<p>I value Game Experience 2X over Program Experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Claude</title>
		<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/comment-page-1/#comment-49803</link>
		<dc:creator>Gene Claude</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7109#comment-49803</guid>
		<description>Scip, query:  Have you actually looked to see if your hypothesis about returning experience at OL and DB is more important is supported by the numbers?  Makes sense, I&#039;m just curious, especially about the DB part.  And, when you say &quot;experience&quot; do you only mean game experience, or program experience?  Guys like Kevin Rutland and Munir Prince don&#039;t have much game experience, but significant program experience, and I&#039;m curious what your take is on that.

Great stuff, per usual.</description>
		<content:encoded><![CDATA[<p>Scip, query:  Have you actually looked to see if your hypothesis about returning experience at OL and DB is more important is supported by the numbers?  Makes sense, I&#8217;m just curious, especially about the DB part.  And, when you say &#8220;experience&#8221; do you only mean game experience, or program experience?  Guys like Kevin Rutland and Munir Prince don&#8217;t have much game experience, but significant program experience, and I&#8217;m curious what your take is on that.</p>
<p>Great stuff, per usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Claude</title>
		<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/comment-page-1/#comment-49802</link>
		<dc:creator>Gene Claude</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7109#comment-49802</guid>
		<description>QBs with twenty starts stifle a yawn when they see a blitz; QBs with three starts avoid blitzes by flinging the ball straight up in the air and digging a trench for their feces.

Not Benjamin Button Daniel.</description>
		<content:encoded><![CDATA[<p>QBs with twenty starts stifle a yawn when they see a blitz; QBs with three starts avoid blitzes by flinging the ball straight up in the air and digging a trench for their feces.</p>
<p>Not Benjamin Button Daniel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scipio Tex</title>
		<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/comment-page-1/#comment-49513</link>
		<dc:creator>Scipio Tex</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7109#comment-49513</guid>
		<description>Taylor -
 
Michigan will break out in the sense that they&#039;re not going to go 3-9 again and will probably qualify for a minor bowl.  So they&#039;ll break out in the way that Baylor will break out - from misery to near respectability.
 
However, given that they are Michigan, I grade them on a harder curve.  Unfair and arbitrary?  Yes.  Makes sense to me?  Yes.</description>
		<content:encoded><![CDATA[<p>Taylor -</p>
<p>Michigan will break out in the sense that they&#8217;re not going to go 3-9 again and will probably qualify for a minor bowl.  So they&#8217;ll break out in the way that Baylor will break out &#8211; from misery to near respectability.</p>
<p>However, given that they are Michigan, I grade them on a harder curve.  Unfair and arbitrary?  Yes.  Makes sense to me?  Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ponderos</title>
		<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/comment-page-1/#comment-49405</link>
		<dc:creator>ponderos</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7109#comment-49405</guid>
		<description>&lt;i&gt;I know everyone wants to talk Baylor, but I would not be surprised if A&amp;M finished ahead of the Bears this season.&lt;/i&gt;

Way to set the bar high there.</description>
		<content:encoded><![CDATA[<p><i>I know everyone wants to talk Baylor, but I would not be surprised if A&amp;M finished ahead of the Bears this season.</i></p>
<p>Way to set the bar high there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CloseToJumping</title>
		<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/comment-page-1/#comment-49401</link>
		<dc:creator>CloseToJumping</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7109#comment-49401</guid>
		<description>The guy mentioning ATM above needs to put the bong down for a while and sit the next few out.</description>
		<content:encoded><![CDATA[<p>The guy mentioning ATM above needs to put the bong down for a while and sit the next few out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BatesHorn</title>
		<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/comment-page-1/#comment-49333</link>
		<dc:creator>BatesHorn</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7109#comment-49333</guid>
		<description>Ricky-  I love your positive attitude about OSU this year and if you could bottle it, I&#039;d buy, but looking at our defensive line and OSU&#039;s rushing attack is giving me a severe case of redass.</description>
		<content:encoded><![CDATA[<p>Ricky-  I love your positive attitude about OSU this year and if you could bottle it, I&#8217;d buy, but looking at our defensive line and OSU&#8217;s rushing attack is giving me a severe case of redass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaylorTRoom</title>
		<link>http://barkingcarnival.fantake.com/2009/07/02/breakout-teams-in-2009/comment-page-1/#comment-49329</link>
		<dc:creator>TaylorTRoom</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7109#comment-49329</guid>
		<description>You know, I kind of like Michigan to break out this year.  They were weakest on offense, but return all the starters but the QB there (which may be good).  They only return 5 starters on defense, but have Greg Robinson as the new DC.  Their three toughest games (PSU, tOSU, and ND) are all at home, and their first four games are Western Mich, ND, Eastern Mich, and Indiana, all at home.  I think they have a great shot at winning 9 this year.</description>
		<content:encoded><![CDATA[<p>You know, I kind of like Michigan to break out this year.  They were weakest on offense, but return all the starters but the QB there (which may be good).  They only return 5 starters on defense, but have Greg Robinson as the new DC.  Their three toughest games (PSU, tOSU, and ND) are all at home, and their first four games are Western Mich, ND, Eastern Mich, and Indiana, all at home.  I think they have a great shot at winning 9 this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
