<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early College Football Betting Lines</title>
	<atom:link href="http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/</link>
	<description>Texas Longhorns and sports</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:55:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grid Iron Fanatic</title>
		<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/comment-page-1/#comment-51762</link>
		<dc:creator>Grid Iron Fanatic</dc:creator>
		<pubDate>Sun, 02 Aug 2009 03:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7034#comment-51762</guid>
		<description>There are a few games I like.  I like Okalahoma State in week 1 over Georgia, Michigan plus the points vs ND in week 2.  Michigan played a much better game than the score would indicate last season.  It was sloppy conditions and a ton of turnovers for the Wolverines.  Also, USC is down to -3 at OSU in week 2.  I would wait and see if that drops to -2.5 or better and take the Trojans there.</description>
		<content:encoded><![CDATA[<p>There are a few games I like.  I like Okalahoma State in week 1 over Georgia, Michigan plus the points vs ND in week 2.  Michigan played a much better game than the score would indicate last season.  It was sloppy conditions and a ton of turnovers for the Wolverines.  Also, USC is down to -3 at OSU in week 2.  I would wait and see if that drops to -2.5 or better and take the Trojans there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OhioDawg</title>
		<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/comment-page-1/#comment-51748</link>
		<dc:creator>OhioDawg</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7034#comment-51748</guid>
		<description>Also, watch out for Nevada to not only cover +17 at ND, but the Wolfpack may straight up win that game.  Clausen will not be the best QB on the field...</description>
		<content:encoded><![CDATA[<p>Also, watch out for Nevada to not only cover +17 at ND, but the Wolfpack may straight up win that game.  Clausen will not be the best QB on the field&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OhioDawg</title>
		<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/comment-page-1/#comment-51747</link>
		<dc:creator>OhioDawg</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7034#comment-51747</guid>
		<description>UGA +3 over Oklahoma State.  Book it.

Oregon is going into Boise all nice and pissed off about hearing how good the Broncos will be and motivated by the embarrassment of last year&#039;s debacle.  Ducks by AT LEAST 10.</description>
		<content:encoded><![CDATA[<p>UGA +3 over Oklahoma State.  Book it.</p>
<p>Oregon is going into Boise all nice and pissed off about hearing how good the Broncos will be and motivated by the embarrassment of last year&#8217;s debacle.  Ducks by AT LEAST 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/comment-page-1/#comment-50985</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Sat, 25 Jul 2009 09:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7034#comment-50985</guid>
		<description>also oh st +6 vs usc might be worth picking, usc usually starts the year off slow, and they are rebuilding their defense, and oh st has an athletic qb now, but i would probably want to see how usc looks before that just to make sure</description>
		<content:encoded><![CDATA[<p>also oh st +6 vs usc might be worth picking, usc usually starts the year off slow, and they are rebuilding their defense, and oh st has an athletic qb now, but i would probably want to see how usc looks before that just to make sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/comment-page-1/#comment-50984</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Sat, 25 Jul 2009 09:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7034#comment-50984</guid>
		<description>the two that i really like is texas -17 vs tech, they are going to be so motivated after last year what happened and tech is starting over, next one is lsu +11 vs florida, they are playing a night game in tiger stad. with a real qb this year, they might lose but not by more than 11, especially if uf is undefeated, they will have so much pressure</description>
		<content:encoded><![CDATA[<p>the two that i really like is texas -17 vs tech, they are going to be so motivated after last year what happened and tech is starting over, next one is lsu +11 vs florida, they are playing a night game in tiger stad. with a real qb this year, they might lose but not by more than 11, especially if uf is undefeated, they will have so much pressure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugaalum1995</title>
		<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/comment-page-1/#comment-50397</link>
		<dc:creator>ugaalum1995</dc:creator>
		<pubDate>Sun, 19 Jul 2009 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7034#comment-50397</guid>
		<description>DO NOT BET ON UGA TO WIN!! As a responsible human being I feel the need to warn everyone about uga. Willie Martinez&#039;s defense is embarrasing. Remember the gators, tide, and yellow jackets scored 150 points on his defense and they don&#039;t have an offense that can score near that many. Remember, you were warned!</description>
		<content:encoded><![CDATA[<p>DO NOT BET ON UGA TO WIN!! As a responsible human being I feel the need to warn everyone about uga. Willie Martinez&#8217;s defense is embarrasing. Remember the gators, tide, and yellow jackets scored 150 points on his defense and they don&#8217;t have an offense that can score near that many. Remember, you were warned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACC &#38; SEC Blogger</title>
		<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/comment-page-1/#comment-49683</link>
		<dc:creator>ACC &#38; SEC Blogger</dc:creator>
		<pubDate>Sat, 11 Jul 2009 21:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7034#comment-49683</guid>
		<description>1003 GEORGIA
1004 OKLAHOMA ST. -3
Okie St is basically getting the home field points in the opener. I am assuming Vegas knows Richt&#039;s road record?!?! 

1031 GEORGIA TECH
1032 MIAMI (FL) -4
At first this one seems like a head scratcher, but lets investigate more. This will be GT&#039;s second Thurs game in a row and on the road. Tough to win back to back Thursday games.

1127 VIRGINIA TECH
1128 GEORGIA TECH -6
Seems a little high right now, considering GT is underdog to Miami and FSU. GT getting 2-3 points besides the home field. 

1157 GEORGIA @JACKSONVL, FL
1158 FLORIDA -16
I could see this one being -6 or -26. Again, depends on Meyer&#039;s motivation.

1219 GEORGIA
1220 GEORGIA TECH -1
Basically saying on a neutral site that UGA wins. Early lean to GT on this one.  Martinez won&#039;t have it &quot;figured out&quot; by then.</description>
		<content:encoded><![CDATA[<p>1003 GEORGIA<br />
1004 OKLAHOMA ST. -3<br />
Okie St is basically getting the home field points in the opener. I am assuming Vegas knows Richt&#8217;s road record?!?! </p>
<p>1031 GEORGIA TECH<br />
1032 MIAMI (FL) -4<br />
At first this one seems like a head scratcher, but lets investigate more. This will be GT&#8217;s second Thurs game in a row and on the road. Tough to win back to back Thursday games.</p>
<p>1127 VIRGINIA TECH<br />
1128 GEORGIA TECH -6<br />
Seems a little high right now, considering GT is underdog to Miami and FSU. GT getting 2-3 points besides the home field. </p>
<p>1157 GEORGIA @JACKSONVL, FL<br />
1158 FLORIDA -16<br />
I could see this one being -6 or -26. Again, depends on Meyer&#8217;s motivation.</p>
<p>1219 GEORGIA<br />
1220 GEORGIA TECH -1<br />
Basically saying on a neutral site that UGA wins. Early lean to GT on this one.  Martinez won&#8217;t have it &#8220;figured out&#8221; by then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmc1</title>
		<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/comment-page-1/#comment-49662</link>
		<dc:creator>tmc1</dc:creator>
		<pubDate>Sat, 11 Jul 2009 11:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7034#comment-49662</guid>
		<description>Lane is about to have his manhood handed to him on a teaspoon.</description>
		<content:encoded><![CDATA[<p>Lane is about to have his manhood handed to him on a teaspoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday morning buffet &#171; Get The Picture</title>
		<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/comment-page-1/#comment-49583</link>
		<dc:creator>Friday morning buffet &#171; Get The Picture</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7034#comment-49583</guid>
		<description>[...] Georgia&#8217;s a 16 point underdog for the WLOCP.  And a one point dog at Tech.  (And make sure you check out the line for Florida-Tennessee.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Georgia&#8217;s a 16 point underdog for the WLOCP.  And a one point dog at Tech.  (And make sure you check out the line for Florida-Tennessee.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas_Dawg</title>
		<link>http://barkingcarnival.fantake.com/2009/06/30/early-college-football-betting-lines/comment-page-1/#comment-49579</link>
		<dc:creator>Texas_Dawg</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/?p=7034#comment-49579</guid>
		<description>The Oklahoma State -3 vs. UGA will make that &lt;a href=&quot;http://www.igottarant.com/showthread.php?t=92488&quot; rel=&quot;nofollow&quot;&gt;only the second game&lt;/a&gt; in which Georgia has been an underdog in a non-conference game under Richt.  (The other game was Georgia Tech (-2.5) in 2001, Richt&#039;s first year.)</description>
		<content:encoded><![CDATA[<p>The Oklahoma State -3 vs. UGA will make that <a href="http://www.igottarant.com/showthread.php?t=92488" rel="nofollow">only the second game</a> in which Georgia has been an underdog in a non-conference game under Richt.  (The other game was Georgia Tech (-2.5) in 2001, Richt&#8217;s first year.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
