<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pros and Cons of Being a Consistent Football Team</title>
	<atom:link href="http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/</link>
	<description>Texas Longhorns and sports</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:32:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Huckleberry</title>
		<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/comment-page-1/#comment-34529</link>
		<dc:creator>Huckleberry</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/the-pros-and-cons-of-being-a-consistent-football-team#comment-34529</guid>
		<description>Actually, the top 25 in the power ratings have an average consistency number of 12.9, while the bottom 25 have a number of 13.4 - this means that the top 25 were more consistent on average than the bottom 25.</description>
		<content:encoded><![CDATA[<p>Actually, the top 25 in the power ratings have an average consistency number of 12.9, while the bottom 25 have a number of 13.4 &#8211; this means that the top 25 were more consistent on average than the bottom 25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pleaseplaykindle</title>
		<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/comment-page-1/#comment-34440</link>
		<dc:creator>pleaseplaykindle</dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/the-pros-and-cons-of-being-a-consistent-football-team#comment-34440</guid>
		<description>Teams with higher power ratings will naturally have higher standard deviation. Basically, I&#039;m saying its easier to be consistently bad than consistently good.  This seems trivial, but it has the effect that teams that have higher power ratings have more of an opportunity to deviate from them, whereas teams with low ratings do not.</description>
		<content:encoded><![CDATA[<p>Teams with higher power ratings will naturally have higher standard deviation. Basically, I&#8217;m saying its easier to be consistently bad than consistently good.  This seems trivial, but it has the effect that teams that have higher power ratings have more of an opportunity to deviate from them, whereas teams with low ratings do not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrkBgrk</title>
		<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/comment-page-1/#comment-34327</link>
		<dc:creator>DrkBgrk</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/the-pros-and-cons-of-being-a-consistent-football-team#comment-34327</guid>
		<description>Now, who here likes a good story about a bridge?</description>
		<content:encoded><![CDATA[<p>Now, who here likes a good story about a bridge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wickedceltics</title>
		<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/comment-page-1/#comment-34326</link>
		<dc:creator>wickedceltics</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/the-pros-and-cons-of-being-a-consistent-football-team#comment-34326</guid>
		<description>maybe not as relevant as I originally thought...but I have to say that this had me laughing:
&quot;I feel like I just gave birth… to an accountant!&quot;</description>
		<content:encoded><![CDATA[<p>maybe not as relevant as I originally thought&#8230;but I have to say that this had me laughing:<br />
&#8220;I feel like I just gave birth… to an accountant!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wickedceltics</title>
		<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/comment-page-1/#comment-34325</link>
		<dc:creator>wickedceltics</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/the-pros-and-cons-of-being-a-consistent-football-team#comment-34325</guid>
		<description>Seems like the idea of playoffs is the best way to go the more I hear about it. Down with the BCS!

Here&#039;s a very relevant video about how the BCS robbed us Longhorns of our rightful shot at the title this year:

&quot;BCS without the &quot;C&quot; - Texas should be #1

&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/0ydDD0-wNV8&amp;hl=en&amp;fs=1&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/0ydDD0-wNV8&amp;hl=en&amp;fs=1&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>Seems like the idea of playoffs is the best way to go the more I hear about it. Down with the BCS!</p>
<p>Here&#8217;s a very relevant video about how the BCS robbed us Longhorns of our rightful shot at the title this year:</p>
<p>&#8220;BCS without the &#8220;C&#8221; &#8211; Texas should be #1</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0ydDD0-wNV8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0ydDD0-wNV8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LonghornScott</title>
		<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/comment-page-1/#comment-34324</link>
		<dc:creator>LonghornScott</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/the-pros-and-cons-of-being-a-consistent-football-team#comment-34324</guid>
		<description>Huck,

I&#039;ve been toying with the idea of a similar analysis for a long time.  The std dev of a good team is hugely important, imo.  I think the final ranking you came up with there might just be the best ranking system I&#039;ve seen.</description>
		<content:encoded><![CDATA[<p>Huck,</p>
<p>I&#8217;ve been toying with the idea of a similar analysis for a long time.  The std dev of a good team is hugely important, imo.  I think the final ranking you came up with there might just be the best ranking system I&#8217;ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: absolut</title>
		<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/comment-page-1/#comment-34322</link>
		<dc:creator>absolut</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/the-pros-and-cons-of-being-a-consistent-football-team#comment-34322</guid>
		<description>As long as your analysis confirms atm consistently sucks, I couldn&#039;t give a rat&#039;s ass for the rest of the information.  I do, however, really appreciate all the hard work and effort. What do you forsee for the USA&#039;s IRR on TARP fund investments?</description>
		<content:encoded><![CDATA[<p>As long as your analysis confirms atm consistently sucks, I couldn&#8217;t give a rat&#8217;s ass for the rest of the information.  I do, however, really appreciate all the hard work and effort. What do you forsee for the USA&#8217;s IRR on TARP fund investments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HenryJames</title>
		<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/comment-page-1/#comment-34320</link>
		<dc:creator>HenryJames</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/the-pros-and-cons-of-being-a-consistent-football-team#comment-34320</guid>
		<description>What a fascinating....zzzzzz.</description>
		<content:encoded><![CDATA[<p>What a fascinating&#8230;.zzzzzz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Combs</title>
		<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/comment-page-1/#comment-34314</link>
		<dc:creator>Brian Combs</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/the-pros-and-cons-of-being-a-consistent-football-team#comment-34314</guid>
		<description>Using data from the previous season or two (addressing the reduced confidence in some way) might improve the data set. Yes, teams do sometimes have major differences from one season to the next, but in most cases I expect it would look more like a trend line.

Disclaimer: We&#039;re well beyond my statistical knowledge here. Stats 301 was an awful long time ago.</description>
		<content:encoded><![CDATA[<p>Using data from the previous season or two (addressing the reduced confidence in some way) might improve the data set. Yes, teams do sometimes have major differences from one season to the next, but in most cases I expect it would look more like a trend line.</p>
<p>Disclaimer: We&#8217;re well beyond my statistical knowledge here. Stats 301 was an awful long time ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huckleberry</title>
		<link>http://barkingcarnival.fantake.com/2009/01/08/the-pros-and-cons-of-being-a-consistent-football-team/comment-page-1/#comment-34311</link>
		<dc:creator>Huckleberry</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/the-pros-and-cons-of-being-a-consistent-football-team#comment-34311</guid>
		<description>I&#039;m interested in performing the analysis on other seasons, but scoring environment changes might make combining seasons difficult.  I haven&#039;t looked at it that closely yet.

One of the reasons I want to run last year is to run a sanity check using Oregon.  They should have a higher than average standard deviation because of Dixon&#039;s injury.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in performing the analysis on other seasons, but scoring environment changes might make combining seasons difficult.  I haven&#8217;t looked at it that closely yet.</p>
<p>One of the reasons I want to run last year is to run a sanity check using Oregon.  They should have a higher than average standard deviation because of Dixon&#8217;s injury.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
