<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BCS Preview</title>
	<atom:link href="http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/</link>
	<description>Texas Longhorns and sports</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:47:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rfos Blog &#187; Blog Archive &#187; Sneak Peak at the BCS Standings</title>
		<link>http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/comment-page-1/#comment-22755</link>
		<dc:creator>Rfos Blog &#187; Blog Archive &#187; Sneak Peak at the BCS Standings</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/bcs-preview#comment-22755</guid>
		<description>[...] friend Huckleberry over at Barking Carnival did the leg work to calculate the BCS Standings if they were to be released today. All the computer [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Huckleberry over at Barking Carnival did the leg work to calculate the BCS Standings if they were to be released today. All the computer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sneak Peak at the BCS Standings &#124; In The Bleachers College Football Blog</title>
		<link>http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/comment-page-1/#comment-22740</link>
		<dc:creator>Sneak Peak at the BCS Standings &#124; In The Bleachers College Football Blog</dc:creator>
		<pubDate>Tue, 14 Oct 2008 12:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/bcs-preview#comment-22740</guid>
		<description>[...] friend Huckleberry over at Barking Carnival did the leg work to calculate the BCS Standings if they were to be released today. All the computer [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Huckleberry over at Barking Carnival did the leg work to calculate the BCS Standings if they were to be released today. All the computer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LonghornScott</title>
		<link>http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/comment-page-1/#comment-22705</link>
		<dc:creator>LonghornScott</dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/bcs-preview#comment-22705</guid>
		<description>I think he&#039;s saying that if there are a group of 1-loss teams (us included) that we&#039;d be a clear choice as one of the two best.  If one of those two remains unbeaten then it could throw a monkey wrench in the mix.  

If we win out it&#039;s clear we&#039;ll be ranked number one.</description>
		<content:encoded><![CDATA[<p>I think he&#8217;s saying that if there are a group of 1-loss teams (us included) that we&#8217;d be a clear choice as one of the two best.  If one of those two remains unbeaten then it could throw a monkey wrench in the mix.  </p>
<p>If we win out it&#8217;s clear we&#8217;ll be ranked number one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scipio Tex</title>
		<link>http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/comment-page-1/#comment-22704</link>
		<dc:creator>Scipio Tex</dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/bcs-preview#comment-22704</guid>
		<description>No one can pass us if we win out.  
  
However, we must beat 4 top 10 teams to win out (including Big 12 title game).  
 
I think we can play for the MNC with one loss if we everyone in the country from a real conference has a loss as well.  It just can&#039;t be in the Big 12 title game.  That pisses human pollsters off and they&#039;ll penalize us.
 
I&#039;m not sure what a 12-0 BYU or Utah looks like vis a vis a one loss major.</description>
		<content:encoded><![CDATA[<p>No one can pass us if we win out.  </p>
<p>However, we must beat 4 top 10 teams to win out (including Big 12 title game).  </p>
<p>I think we can play for the MNC with one loss if we everyone in the country from a real conference has a loss as well.  It just can&#8217;t be in the Big 12 title game.  That pisses human pollsters off and they&#8217;ll penalize us.</p>
<p>I&#8217;m not sure what a 12-0 BYU or Utah looks like vis a vis a one loss major.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuck in MN</title>
		<link>http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/comment-page-1/#comment-22702</link>
		<dc:creator>Stuck in MN</dc:creator>
		<pubDate>Mon, 13 Oct 2008 21:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/bcs-preview#comment-22702</guid>
		<description>Scip- are you saying we need Bama/PSU losses if we also lose, or do you worry we could get passed even if we win out?  If the latter, I just don&#039;t see us being undefeated and not getting in the championship game.</description>
		<content:encoded><![CDATA[<p>Scip- are you saying we need Bama/PSU losses if we also lose, or do you worry we could get passed even if we win out?  If the latter, I just don&#8217;t see us being undefeated and not getting in the championship game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scipio Tex</title>
		<link>http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/comment-page-1/#comment-22698</link>
		<dc:creator>Scipio Tex</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/bcs-preview#comment-22698</guid>
		<description>We need to pray for Alabama and Penn St losses.</description>
		<content:encoded><![CDATA[<p>We need to pray for Alabama and Penn St losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orangechipper</title>
		<link>http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/comment-page-1/#comment-22695</link>
		<dc:creator>Orangechipper</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/bcs-preview#comment-22695</guid>
		<description>OUR projected SOS of #9 is something to be reckoned with.  Even with a loss, if we rebound and win out including big XII champ game.  No one else will be near us in the comps (other 1-loss teams that is)

And i don&#039;t think the projection includes a big Xii champ game, does it?</description>
		<content:encoded><![CDATA[<p>OUR projected SOS of #9 is something to be reckoned with.  Even with a loss, if we rebound and win out including big XII champ game.  No one else will be near us in the comps (other 1-loss teams that is)</p>
<p>And i don&#8217;t think the projection includes a big Xii champ game, does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huckleberry</title>
		<link>http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/comment-page-1/#comment-22670</link>
		<dc:creator>Huckleberry</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/bcs-preview#comment-22670</guid>
		<description>Actually, it probably makes him chuckle because he told the BCS how dumb their &quot;no margin of victory&quot; mandate was.  Florida is #6 in what he considers his true ratings and Northwestern is #34.</description>
		<content:encoded><![CDATA[<p>Actually, it probably makes him chuckle because he told the BCS how dumb their &#8220;no margin of victory&#8221; mandate was.  Florida is #6 in what he considers his true ratings and Northwestern is #34.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CallKevin</title>
		<link>http://barkingcarnival.fantake.com/2008/10/13/bcs-preview/comment-page-1/#comment-22668</link>
		<dc:creator>CallKevin</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/huckleberry/bcs-preview#comment-22668</guid>
		<description>You have to feel for JS.  You just know that seeing Florida unranked, and Northwestern in the top 15, is eating his brain.</description>
		<content:encoded><![CDATA[<p>You have to feel for JS.  You just know that seeing Florida unranked, and Northwestern in the top 15, is eating his brain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
