<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RoundTable RoundUp</title>
	<atom:link href="http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/</link>
	<description>Texas Longhorns and sports</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:26:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnny</title>
		<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/comment-page-1/#comment-22188</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/scipio-tex/roundtable-roundup#comment-22188</guid>
		<description>Mountainlair response &lt;a&gt; here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Mountainlair response <a> here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corn blight</title>
		<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/comment-page-1/#comment-22115</link>
		<dc:creator>corn blight</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/scipio-tex/roundtable-roundup#comment-22115</guid>
		<description>&lt;a href=&quot;http://www.cornnation.com/2008/10/8/631350/blogpoll-roundtable-dysfun#comments&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s Corn Nation&#039;s response.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.cornnation.com/2008/10/8/631350/blogpoll-roundtable-dysfun#comments" rel="nofollow">Here&#8217;s Corn Nation&#8217;s response.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massey</title>
		<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/comment-page-1/#comment-22082</link>
		<dc:creator>Massey</dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/scipio-tex/roundtable-roundup#comment-22082</guid>
		<description>&lt;a href=&quot;http://buckeyecommentary.com/files/blogpoll-roundtable44.html&quot; rel=&quot;nofollow&quot;&gt;Buckeye Commentary&#039;s response can be found here&lt;/a&gt;:

Where is the rich text for my comment?</description>
		<content:encoded><![CDATA[<p><a href="http://buckeyecommentary.com/files/blogpoll-roundtable44.html" rel="nofollow">Buckeye Commentary&#8217;s response can be found here</a>:</p>
<p>Where is the rich text for my comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/comment-page-1/#comment-22058</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/scipio-tex/roundtable-roundup#comment-22058</guid>
		<description>Here are the answers from &lt;a href=&quot;http://www.bcinterruption.com/2008/10/blogpoll-roundtable-4-red-river.html&quot; rel=&quot;nofollow&quot;&gt;BC Interruption.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here are the answers from <a href="http://www.bcinterruption.com/2008/10/blogpoll-roundtable-4-red-river.html" rel="nofollow">BC Interruption.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoodrowWilson</title>
		<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/comment-page-1/#comment-21999</link>
		<dc:creator>WoodrowWilson</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/scipio-tex/roundtable-roundup#comment-21999</guid>
		<description>Here are the answers from &lt;a href=&quot;http://www.ralphiereport.com/2008/10/8/630907/blogpoll-roundtable-week-6&quot; rel=&quot;nofollow&quot;&gt;The Ralphie Report&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here are the answers from <a href="http://www.ralphiereport.com/2008/10/8/630907/blogpoll-roundtable-week-6" rel="nofollow">The Ralphie Report</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paragon SC</title>
		<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/comment-page-1/#comment-21992</link>
		<dc:creator>Paragon SC</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/scipio-tex/roundtable-roundup#comment-21992</guid>
		<description>&lt;a href=&quot;http://www.conquestchronicles.com/2008/10/8/630556/blogpoll-roundtable-versio&quot; rel=&quot;nofollow&quot;&gt;Conquest Chronicles Responses&lt;/a&gt;

</description>
		<content:encoded><![CDATA[<p><a href="http://www.conquestchronicles.com/2008/10/8/630556/blogpoll-roundtable-versio" rel="nofollow">Conquest Chronicles Responses</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linguini</title>
		<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/comment-page-1/#comment-21990</link>
		<dc:creator>Linguini</dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/scipio-tex/roundtable-roundup#comment-21990</guid>
		<description>&lt;a href=&quot;http://www.buffs.tv/archives/2008/10/07/roundtable_week_7.html&quot; rel=&quot;nofollow&quot;&gt;Response from Buffs.tv&lt;/a&gt;.

</description>
		<content:encoded><![CDATA[<p><a href="http://www.buffs.tv/archives/2008/10/07/roundtable_week_7.html" rel="nofollow">Response from Buffs.tv</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/comment-page-1/#comment-21913</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/scipio-tex/roundtable-roundup#comment-21913</guid>
		<description>Here are &lt;a href=&quot;http://fromoldvirginia.blogspot.com/2008/10/blogpoll-roundtable-44.html&quot; rel=&quot;nofollow&quot;&gt;From Old Virginia&lt;/a&gt;&#039;s answers.</description>
		<content:encoded><![CDATA[<p>Here are <a href="http://fromoldvirginia.blogspot.com/2008/10/blogpoll-roundtable-44.html" rel="nofollow">From Old Virginia</a>&#8217;s answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogpoll roundtable &#171; Bleed Scarlet</title>
		<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/comment-page-1/#comment-21776</link>
		<dc:creator>Blogpoll roundtable &#171; Bleed Scarlet</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/scipio-tex/roundtable-roundup#comment-21776</guid>
		<description>[...]  Barking Carnival is hosting the latest blogpoll roundtable. Here are my [...]</description>
		<content:encoded><![CDATA[<p>[...]  Barking Carnival is hosting the latest blogpoll roundtable. Here are my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subway Domer</title>
		<link>http://barkingcarnival.fantake.com/2008/10/06/roundtable-roundup/comment-page-1/#comment-21750</link>
		<dc:creator>Subway Domer</dc:creator>
		<pubDate>Mon, 06 Oct 2008 20:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://barkingcarnival.fantake.com/scipio-tex/roundtable-roundup#comment-21750</guid>
		<description>The sad thing is, he will probably throw for 300+ yards and 3 TD&#039;s against ND, instantly making him worthy of a trip to NY. God damn ESPN.</description>
		<content:encoded><![CDATA[<p>The sad thing is, he will probably throw for 300+ yards and 3 TD&#8217;s against ND, instantly making him worthy of a trip to NY. God damn ESPN.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
